Average Annual Salary by Industry
Job Function | Industry | ||||||
---|---|---|---|---|---|---|---|
Government Education and Health | IT, Web & Telecom | Legal and Finance | Media, Marketing and Sales (non-IT) | Manufacturing, Services and Others (non-IT) | |||
IT Management | MYR 83,571 | MYR 128,364 | MYR 120,870 | MYR 94,183 | MYR 97,950 | ||
Project management | MYR 66,831 | MYR 76,402 | MYR 73,094 | MYR 38,384 | MYR 72,581 | ||
Systems Development | MYR 57,589 | MYR 56,834 | MYR 65,272 | MYR 47,602 | MYR 52,515 | ||
Communications | MYR 57,009 | MYR 69,295 | MYR 58,435 | MYR 25,254 | MYR 63,824 | ||
Support | MYR 44,341 | MYR 56,187 | MYR 36,235 | MYR 37,839 | MYR 53,229 | ||
Other IT Professionals | MYR 64,434 | MYR 86,822 | MYR 105,231 | MYR 53,976 | MYR 73,806 | ||
Overall | MYR 64,595 | MYR 73,950 | MYR 81,199 | MYR 56,236 | MYR 68,927 |
Average Annual Salary of the Top Five IT Skills
% of Respondents | IT Skills | Average Annual Salary |
---|---|---|
51.0% | Application Development | MYR 75,930 |
40.8% | Desktops/ Software | MYR 68,906 |
39.1% | Operating Systems | MYR 70,422 |
38.3% | Servers/ Networking | MYR 70,008 |
36.1% | System Administration | MYR 72,246 |
Average Annual Salary by Job Function and Employment Status
Job Function | Employment Status | ||
---|---|---|---|
Contract | Full-time | ||
IT Management | MYR 157,146 | MYR 111,948 | |
Project management | MYR 81,409 | MYR 73,305 | |
Systems Development | MYR 49,630 | MYR 56,855 | |
Communications | MYR 81,691 | MYR 64,871 | |
Support | MYR 46,120 | MYR 52,750 | |
Other IT Professionals | MYR 46,341 | MYR 84,159 | |
Overall | MYR 72,341 | MYR 72,131 |
No comments:
Post a Comment